EBAN 9th Annual Congress | |
| Day 1, 27th April 2009 | |
| PROVISIONAL AGENDA | |
Chairperson: Jennifer Schenker, Informilo | |
| 8.30 | Registration and welcome coffee |
9.30 | Welcome and opening addresses |
| 10.00 | Financing innovation in Spain Juan Carlos Fernandez Doblado, The Centre for the Developement of Industrial Technology (CDTI) |
| 10.20 | Panel: What’s happening on the early stage investment market in Europe? Reactions from the angel group and early stage fund leaders and policy makers |
| 11.20 | Networking break |
| 12.00 | Celebrating 10 years of growth: an EBAN briefing Brigitte Baumann, Vice President EBAN and Claire Munck, General Manager EBAN |
| 12.15 | How the early stage investment market sources and funds successful biotechnology companies Joan Perelló, SANIFIT (E) Jean-Michel Deligny, Go4Venture (UK) Alan Barrell, Cambridge Angels (UK) Moderated by: Miguel Vega, Director of research and innovation unit of Genoma Corporate (E) |
| 13.15 | Closing words of the morning session: supporting early stage investment in Spain in a time of crisis Eva Piera, Regional Vice Minister of Economy, Commerce and Consumption in the Autonomous Region of Madrid (E) |
| 13.30 | Lunch |
| 15.00 | Break-outs Break-out 1: What does it take to be a good early stage fund manager? Maurice Olivier, Be Angels/BAMS Angels Fund (BE) Dr. Michael Brandkamp, High-Tech Gründerfonds (D) Juan Roure, IESE (E) Moderator: Dermot Hill, Intramezzo (UK) Break-out 2: How can angel groups be financially sustainable?
Break-out 3: Connecting worlds: supporting entrepreneurs and early stage investors worldwide |
| 16.00 | Coffee Break |
| 16.30 | Report from the break-out sessions |
| 16.50 | Announcement of EBAN-BDO survey on European fiscal incentive and co-investment fund schemes for angel investors Anthony Clarke, President of EBAN Pedro Aleixo Dias, BDO bdc & Associados |
| 17.00 | The learning curve: angels share their success and war stories! Prof. W. Daniel Mothersill, BA and National Angel Capital Organization (CDN) Permjot Valia, BA and Businessangelblog.com (UK) Dr. Cornelius Boersch, BA and Mountain Partners AG (D) Moderated by: Frank Peters, Tech Coast Angels/theFrankPetersShow.com (USA) |
| 18.00 | End of day 1 |
| 19.30 | Buses depart to Casino de Madrid |
| 20.00 | Cocktail Reception |
| 21.00 | Gala Dinner and 4th Award Ceremony To be awarded:
Animated by: Juan Carles Martinez |
| 23.30 | First bus depart back to Hotel Husa Princesa |
| Day 2, 28th April 2009 | |
| Chairperson: Modwenna Rees Mogg, Angels News and author of Dragons and Angels (UK) | |
| 9.00 | Registration and welcome coffee |
| 9.30 | Panel: how much return on investment do angels really make? A UK/US Benchmark Marianne Hudson, ACA (US) Jenny Tooth, GLE (UK) Angel panel -Luis Cabiedes, Business angel (E) -Dr. Cornelius Boersch, Mountain Partners AG (D) Moderated by: Modwenna Rees-Mogg, Angels News and author of Dragons and Angels |
| 10.30 | Networking break |
| 11.00 | Panel: Entrepreneur fund raising stories Isabelle Genoud, Bulane (CH) Alfonso Carcasona (E) Ales Spetic, Zemanta (SLO) Moderated by: Frank Peters, Tech Coast Angels/Frank Peters show (US) |
| 12.00 | Outlook: trends in the European angel and early stage market/The European angel market in 2020 Bethann Kassman, Business Angel (USA-CH) Carlos Cuervo-Arango, Spanish serial angel and vice president of Finantial Sofinloc Bank (E) Moderated by: Modwenna Rees Mogg, Angels News and author of Dragons and Angels (UK) |
| 12.45 | Closing addresses of the 9th Annual Congress |















